13.3 inch 1920×1080 EDP 30PIN 280nit IPS TFT LCD Module
Product detail
Product Description
HBM133FH10A1 is a full-view 13.3 inch TFT LCD module that uses an IPS panel. The IPS technology offers an ultra-wide viewing angle of 178°, consistent color; contrast ratio ranging from 800:1 to 1500:1, with clear picture layers. The resolution is 1920×1080 (some models support: 2560×1440 (QHD) or 3840×2160 (4K)), EDP 30-pin interface, 280 nit brightness, capable of withstanding a working temperature range of 0°C to +50°C, and can be optionally equipped with a touchscreen. This LCD screen features ultra-narrow bezels, ultra-thin thickness, a hollow design on the back, and a straight row style overall. This 13.3 inch TFT LCD screen is mainly applied in high-end laptops and mobile office: mainstream size, balancing portability and visual comfort, suitable for documents, web pages, and light design. Education and training: used for teaching display and remote learning, supporting interaction. Automotive electronics: used for central control navigation, rear entertainment, and information display. High brightness and wide temperature characteristics ensure clear display in the vehicle. It can also be applied in industrial control, medical equipment, consumer electronics and other fields.
Mechanical Drawing

Specification parameters
Feature |
Spec |
Model Name |
HBM133FH10A1 |
LCD Size |
13.3 inch |
Display Format |
1920×1080 |
Interface |
EDP 30PIN |
Luminance |
280 cd/m2 |
Touch screen |
None, optional |
Viewing Direction |
ALL |
Color Depth |
16.7M |
Driver IC |
TBD |
LCM (W x H x D) (mm) |
300.32x177.45x2.45 |
Active Area(mm) |
293.76(H) ×165.24(V) |
Operating Temperature |
0℃ ~ +50℃ |
Storage Temperature |
-20℃ ~ +60℃ |
Operating Voltage |
27V |
Interface definition
| Pin No. | Symbol | I/O | Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NC | - | No connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | H_GND | P | High Speed round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lane1_N | I | Complement Signal Link Lane 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lane1_P | I | True Signal Link Lane 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | H_GND | P | High Speed Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lane0_N | I | Complement Signal Link Lane 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lane0_P | I | True Signal Link Lane 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | H_GND | P | High Speed Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | AUX_CH_P | I | True Signal Auxiliary Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | AUX_CH_N | I | Complement SignalAuxiliary Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | H_GND | P | High Speed Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LCD_VDD | P | LCD logic and driver power(3.3V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | LCD_VDD | P | LCD logic and driver power(3.3V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | NC | I | Reserved for LCD manufacturer’s use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | LCD_GND | P | LCD logic and driver ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | LCD_GND | P | LCD logic and driver ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | HPD | O | HPD signal pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | LED-1 | P | Backlight ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | LED-2 | P | Backlight ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | LED-3 | P | Backlight ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | LED-4 | P | Backlight ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | BL_ENABLE | I | Backlight on/off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | BL_PWM_DIM | I | System PWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | NC | - | No connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | NC | - | No connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | BL_PWR | P | Backlight power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | BL_PWR | P | Backlight power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | BL_PWR | P | Backlight power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | BL_PWR | P | Backlight power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | NC | - | No connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









