10.1 1024x600 1000nit IPS TFT LCD Display - China Suppliers & Factory for High-Quality Panels
Product Description
H101BWS40I1K006 is a high-brightness 10.1-inch TFT LCD module. This LCD screen uses an IPS panel and supports full-view display of over 85 degrees. When viewed from left, right, top, or bottom, the colors remain stable without obvious color deviation, enhancing the experience for collaborative work or operation from different angles. The resolution is 1024×600 (WSVGA), with a width-to-height ratio of 16:9. It has a LVDS 40-pin interface, featuring strong anti-interference capabilities, suitable for long-distance transmission.
The brightness is 1000 nit, ensuring clear readability even in direct sunlight or strong light conditions. It supports a wide temperature range of -20°C to 70°C, passing reliability tests such as high temperature, high humidity, vibration, and static electricity, and is suitable for harsh environments.
Mechanical Drawing
Specification Parameters
| Feature | Spec |
|---|---|
| Model Name | H101BWS40I1K006 |
| LCD Size | 10.1 inch |
| Display Format | 1024×600 |
| Interface | LVDS 40pin |
| Luminance | 1000 cd/m² |
| Touch Screen | None, optional |
| Viewing Direction | ALL |
| Color Depth | 16.7M |
| Driver IC | TBD |
| LCM (W × H × D) (mm) | 235(W) × 143(H) × 5.1(T) |
| Active Area (mm) | 222.72(W) × 125.28(H) |
| Operating Temperature | -20℃ ~ +70℃ |
| Storage Temperature | -30℃ ~ +80℃ |
| Operating Voltage | 18V |
Interface Definition
| No. | Symbol | Description |
|---|---|---|
| 1 | VCOM | Common Voltage |
| 2 | VDD | Power Voltage for digital circuit |
| 3 | VDD | Power Voltage for digital circuit |
| 4 | NC | No connection |
| 5 | RESET | Global reset pin |
| 6 | STBYB | Standby mode / Normal mode: Pull high / Pull Low |
| 7 | GND | Ground |
| 8 | RXIN0- | -LVDS differential data input |
| 9 | RXIN0+ | +LVDS differential data input |
| 10 | GND | Ground |
| 11 | RXIN1- | -LVDS differential data input |
| 12 | RXIN1+ | +LVDS differential data input |
| 13 | GND | Ground |
| 14 | RXIN2- | -LVDS differential data input |
| 15 | RXIN2+ | +LVDS differential data input |
| 16 | GND | Ground |
| 17 | RXCLKIN- | -LVDS differential clock input |
| 18 | RXCLKIN+ | +LVDS differential clock input |
| 19 | GND | Ground |
| 20 | RXIN3- | -LVDS differential data input |
| 21 | RXIN3+ | -LVDS differential data input |
| 22 | GND | Ground |
| 23 | NC | No connection |
| 24 | NC | No connection |
| 25 | GND | Ground |
| 26 | NC | No connection |
| 27 | NC | No connection |
| 28 | SELB | 6bit / 8bit mode select H : 6bit / L : 8bit |
| 29 | AVDD | Power for Analog Circuit |
| 30 | GND | Ground |
| 31 | LED- | LED Cathode |
| 32 | LED- | LED Cathode |
| 33 | SHLR | Horizontal inversion |
| 34 | UPDN | Vertical inversion |
| 35 | VGL | Gate OFF Voltage |
| 36 | NC | No connection |
| 37 | NC | No connection |
| 38 | VGH | Gate ON Voltage |
| 39 | LED+ | LED Anode |
| 40 | LED+ | LED Anode |






