10.1 Inch 1280×800 IPS TFT LCD Display with Capacitive Touch Panel from China Suppliers and Factory
- 🖥️ 10.1-inch IPS TFT LCD
- 📐 1280×800 Resolution
- 🔌 LVDS 40-pin Interface
- ☀️ 290 nit Brightness
- 👆 Capacitive Touch
- 🌡️ -20℃ to +70℃ Operating Temp
H101IFH40I3516-CT19 is a 10.1-inch TFT LCD module with capacitive touch function. This LCD screen adopts an IPS panel, with a resolution of 1280×800, full viewing angle, LVDS 40-pin interface, and a brightness of 290nit. The working temperature can withstand -20℃ to +70℃.
This 10.1-inch TFT LCD screen is mainly applied in industrial automation equipment: such equipment has very high requirements for the stability and durability of the screen. The 10.1-inch capacitive touch screen is often used as a human-machine interface (HMI), displaying real-time data, charts and system status in PLC control panels, embedded industrial control terminals and equipment status displays, facilitating monitoring and control by operators.
Commercial and retail terminals: In industries such as retail, catering, and hotels, this type of screen is used in POS cash registers, self-service inquiry machines, advertising machines, and queuing and calling systems, attracting customers' attention with its clear display effect.
Medical and health equipment: In portable color Doppler ultrasound, vital sign monitors, electrocardiogram analyzers and other medical devices, the 10.1-inch screen can clearly display patient data and diagnostic images, assisting medical staff in working efficiently. In addition, it can also be used in consumer electronics, in-vehicle information systems, industrial three-proof tablet computers and other fields.
| Feature | Spec |
|---|---|
| Model Name | H101IFH40I3516-CT19 |
| LCD Size | 10.1 inch |
| Display Format | 1280×800 |
| Interface | LVDS 40pin |
| Luminance | 290 cd/m² |
| Touch Screen | Capacitive Touch |
| Viewing Direction | ALL (Full Viewing Angle) |
| Color Depth | 16.7M |
| Driver IC | TBD |
| LCM+CTP (W × H × D) (mm) | 229.30 × 150.90 × 4.95 |
| Active Area (mm) | 216.96 × 135.6 |
| Operating Temperature | -20℃ ~ +70℃ |
| Storage Temperature | -30℃ ~ +80℃ |
| Operating Voltage | 9.6V |
| No. | Symbol | Description |
|---|---|---|
| 1 | VCOM | Common Voltage |
| 2 | VDD | Power Voltage for digital circuit |
| 3 | VDD | Power Voltage for digital circuit |
| 4 | NC | No connection |
| 5 | NC | No connection |
| 6 | NC | No connection |
| 7 | GND | Ground |
| 8 | RXIN0- | -LVDS differential data input |
| 9 | RXIN0+ | +LVDS differential data input |
| 10 | GND | Ground |
| 11 | RXIN1- | -LVDS differential data input |
| 12 | RXIN1+ | +LVDS differential data input |
| 13 | GND | Ground |
| 14 | RXIN2- | -LVDS differential data input |
| 15 | RXIN2+ | +LVDS differential data input |
| 16 | GND | Ground |
| 17 | RXCLKIN- | -LVDS differential clock input |
| 18 | RXCLKIN+ | +LVDS differential clock input |
| 19 | GND | Ground |
| 20 | RXIN3- | -LVDS differential data input |
| 21 | RXIN3+ | -LVDS differential data input |
| 22 | GND | Ground |
| 23 | NC | No connection |
| 24 | NC | No connection |
| 25 | GND | Ground |
| 26 | NC | No connection |
| 27 | NC | No connection |
| 28 | NC | No connection |
| 29 | AVDD | Power for Analog Circuit |
| 30 | GND | Ground |
| 31 | LED- | LED Cathode |
| 32 | LED- | LED Cathode |
| 33 | NC | No connection |
| 34 | NC | No connection |
| 35 | VGL | Gate OFF Voltage |
| 36 | NC | No connection |
| 37 | NC | No connection |
| 38 | VGH | Gate ON Voltage |
| 39 | LED+ | LED Anode |
| 40 | LED+ | LED Anode |






