10.1-inch 800x1280 MIPI IPS TFT LCD Display with Capacitive Touch - High Quality from China Suppliers & Factory
H101BWX40I3502-CT9 is a 10.1-inch TFT LCD module with capacitive touch function. This LCD screen uses an IPS panel and features a 178° wide viewing angle and 16.7M true color display, with high color consistency, making it suitable for viewing scenarios from multiple angles. The resolution is 800×1280 (WXGA), with a MIPI 40-pin interface. It adopts capacitive multi-touch technology, has smooth response, supports gesture operations, and significantly enhances the human-computer interaction experience.
This 10.1-inch TFT LCD Display is mainly used in the following scenarios:
- 🏭 Industrial Control (HMI): Automation production lines, CNC machines, PLC operation terminals — enabling real-time production data monitoring and equipment parameter settings. Embedded design supports cabinet integration with dust and water protection.
- 🏥 Medical Equipment: Ultrasound machines, monitors, portable diagnostic equipment — requiring high-precision image restoration and long-term stable operation. Some modules meet medical-grade standards and strict certification requirements.
- 🛒 Intelligent Retail & Self-Service: Vending machines, cinema ticket machines, hospital self-registration kiosks, ATMs — supporting 24/7 operation with fast capacitive touch response for improved user efficiency.
- 🎓 Education & Smart Home Central Control: Interactive teaching tablets, electronic whiteboards, and home smart control panels — supporting handwritten input and multimedia playback to enhance interaction experience.
The 10.1-inch 800×1280 capacitive touch LCD screen, with its high resolution, precise touch control, and industrial-grade stability, is becoming one of the core choices for display solutions in intelligent devices.
| Feature | Spec |
| Model Name | H101BWX40I3502-CT9 |
| LCD Size | 10.1 inch |
| Display Format | 800×1280 |
| Interface | MIPI 40pin |
| Luminance | 300 cd/m² |
| Touch Screen | Capacitive Touch |
| Viewing Direction | ALL (178°) |
| Color Depth | 16.7M |
| Driver IC | TBD |
| LCM+CTP (W × H × D) | 275.4(W) × 184.7(H) × 4.92(D) mm |
| Active Area | 135.36(V) × 216.576(H) mm |
| Operating Temperature | -20℃ ~ +70℃ |
| Storage Temperature | -30℃ ~ +80℃ |
| Operating Voltage | 9.0V |
| Pin No. | Symbol | Type | Function |
| 1 | NC | - | NC |
| 2 | VDDIN | P | Power supply 3.3V |
| 3 | VDDIN | P | Power supply 3.3V |
| 4 | GND | P | Ground |
| 5 | RESET | Device reset signal | |
| 6 | NC | - | No connection |
| 7 | GND | P | Ground |
| 8 | MIPI-0N | I | MIPI Data negative signal |
| 9 | MIPI-0P | I | MIPI Data Positive signal |
| 10 | GND | P | Ground |
| 11 | MIPI-1N | I | MIPI Data negative signal |
| 12 | MIPI-1P | I | MIPI Data Positive signal |
| 13 | GND | P | Ground |
| 14 | MIPI-CLKN | I | MIPI clock- negative signal |
| 15 | MIPI-CLKP | I | MIPI clock+ Positive signal |
| 16 | GND | P | Ground |
| 17 | MIPI-2N | I | MIPI Data negative signal |
| 18 | MIPI-2P | I | MIPI Data Positive signal |
| 19 | GND | P | Ground |
| 20 | MIPI-3N | I | MIPI Data negative signal |
| 21 | MIPI-3P | I | MIPI Data Positive signal |
| 22 | GND | P | Ground |
| 23 | NC | - | No connection |
| 24 | NC | - | No connection |
| 25 | GND | P | Ground |
| 26 | NC | - | No connection |
| 27 | NC | - | No connection |
| 28 | NC | - | No connection |
| 29 | NC | - | No connection |
| 30 | GND | P | Ground |
| 31 | LED- | P | Power for LED backlight (Cathode) |
| 32 | LED- | P | Power for LED backlight (Cathode) |
| 33 | NC | - | No connection |
| 34 | NC | - | No connection |
| 35 | NC | - | No connection |
| 36 | NC | - | No connection |
| 37 | NC | - | No connection |
| 38 | NC | - | No connection |
| 39 | LED+ | P | Power for LED backlight (Anode) |
| 40 | LED+ | P | Power for LED backlight (Anode) |






