10.1 IPS TFT LCD Display 800x1280 MIPI 40pin, 350nit Brightness - China Suppliers & Factory
H101BWX40I3502 is a 10.1-inch TFT LCD module. This LCD screen adopts IPS full-view technology, with a resolution of 800×1280 (vertical screen with a 8:13 aspect ratio). The screen is vertically displayed, with a pixel density of approximately 149 PPI. The picture quality is fine, especially suitable for displaying long documents, medical images, and vertical data flow content. The MIPI 40-pin interface and 350 nit brightness are provided.
Used for ultrasound machines, monitors, and endoscope display systems. Features antibacterial AF coating design, repeatedly disinfectable, and complies with medical safety standards.
Ideal for HMI, PLC control terminals, and intelligent production line monitoring. Wide temperature, dust-proof, waterproof design for harsh environments and long-term continuous operation.
Self-service ordering machines, intelligent vending machines, and digital signage. The vertical layout is more suitable for menu and order information display.
The 10.1-inch 800×1280 LCD screen, with its vertical aspect ratio, high resolution, and industrial-grade performance, has become the mainstream display solution in medical, industrial control, and intelligent terminal devices.
| Feature | Spec |
|---|---|
| Model Name | H101BWX40I3502 |
| LCD Size | 10.1 inch |
| Display Format | 800×1280 |
| Interface | MIPI 40pin |
| Luminance | 350 cd/m² |
| Touch Screen | None, optional |
| Viewing Direction | ALL |
| Color Depth | 16.7M |
| Driver IC | TBD |
| LCM (W × H × D) (mm) | 228.6(W) × 143(H) × 2.68(D) |
| Active Area (mm) | 135.36(V) × 216.576(H) |
| Operating Temperature | -20℃ ~ +70℃ |
| Storage Temperature | -30℃ ~ +80℃ |
| Operating Voltage | 9.0V |
| Pin No. | Symbol | Type | Function |
|---|---|---|---|
| 1 | NC | - | NC |
| 2 | VDDIN | P | Power supply 3.3V |
| 3 | VDDIN | P | Power supply 3.3V |
| 4 | GND | P | Ground |
| 5 | RESET | - | Device reset signal |
| 6 | NC | - | No connection |
| 7 | GND | P | Ground |
| 8 | MIPI-0N | I | MIPI Data negative signal |
| 9 | MIPI-0P | I | MIPI Data Positive signal |
| 10 | GND | P | Ground |
| 11 | MIPI-1N | I | MIPI Data negative signal |
| 12 | MIPI-1P | I | MIPI Data Positive signal |
| 13 | GND | P | Ground |
| 14 | MIPI-CLKN | I | MIPI clock- negative signal |
| 15 | MIPI-CLKP | I | MIPI clock+ Positive signal |
| 16 | GND | P | Ground |
| 17 | MIPI-2N | I | MIPI Data negative signal |
| 18 | MIPI-2P | I | MIPI Data Positive signal |
| 19 | GND | P | Ground |
| 20 | MIPI-3N | I | MIPI Data negative signal |
| 21 | MIPI-3P | I | MIPI Data Positive signal |
| 22 | GND | P | Ground |
| 23 | NC | - | No connection |
| 24 | NC | - | No connection |
| 25 | GND | P | Ground |
| 26 | NC | - | No connection |
| 27 | NC | - | No connection |
| 28 | NC | - | No connection |
| 29 | NC | - | No connection |
| 30 | GND | P | Ground |
| 31 | LED- | P | Power for LED backlight (Cathode) |
| 32 | LED- | P | Power for LED backlight (Cathode) |
| 33 | NC | - | No connection |
| 34 | NC | - | No connection |
| 35 | NC | - | No connection |
| 36 | NC | - | No connection |
| 37 | NC | - | No connection |
| 38 | NC | - | No connection |
| 39 | LED+ | P | Power for LED backlight (Anode) |
| 40 | LED+ | P | Power for LED backlight (Anode) |






