2 inch 240×320 SPI 30PIN 250nit IPS TFT LCD Module
Product detail
Product Description
H020BQ30I2503 is a 2 inch TFT LCD module. This LCD screen adopts IPS wide-angle technology, with a resolution of 240×320, which can provide approximately 200 PPI. Text and icons are clear and easy to read. The ST7789V driver IC, SPI 30-pin interface is compatible and supports various controllers such as 8/16-bit parallel interfaces. The TFT technology presents vivid images and strong color expression. The brightness is 250 nit and it has low power consumption, which helps to extend battery life. The operating temperature can withstand -20℃ to +70℃. An optional capacitive touch screen is also available. This 2 inch TFT LCD screen has high cost-effectiveness, clear display and low power consumption, and is widely used in multiple fields; smart wearables: smart watches, bracelets, used for displaying time, health data and notifications. Consumer electronics: AI voice recorders, translation pens, displaying text and running parameters. Smart home: control panels for smart locks, thermostats, achieving visual interaction. Portable entertainment: handheld game consoles, game controllers, providing game images and information. It can also be applied in industrial control, automotive electronics, medical equipment and other fields.
Mechanical Drawing

Specification parameters
Feature |
Spec |
Model Name |
H020BQ30I2503 |
LCD Size |
2.0 inch |
Display Format |
240×320 |
Interface |
SPI 30PIN |
Luminance |
250 cd/m2 |
Touch screen |
None, optional |
Viewing Direction |
ALL |
Color Depth |
65K |
Driver IC |
ST7789V |
LCM (W x H x D) (mm) |
35.70*51.20*2.40 |
Active Area(mm) |
30.6*40.8 |
Operating Temperature |
-20℃ ~ +70℃ |
Storage Temperature |
-30℃ ~ +80℃ |
Operating Voltage |
3.1V |
Interface definition
| PIN NO | PIN NAME | DESCRIPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GND | System Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VCI | power supply 2.8V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IM2 |
4-line 8bit serial I/F Ⅱ fix this pin at VDDI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | IM1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RESET | Reset signal input terminal, active at ‘L’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CS | Chip select | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DC(SPI-SCL) | -Serial Clock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WR(SPI-RS) | Write parallel interface. Display data/command selection pin in 4-line serial interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RD | Read enable in 8080 MCU parallel interface. -If not used, please fix this pin at VDDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SDA | Serial Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DB0 | data bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DB1 | data bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DB2 | data bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | DB3 | data bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DB4 | data bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DB5 | data bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | DB6 | data bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DB7 | data bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | SDO | SPI interface output pin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | LEDA | Backlight LED Anode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | LEDK1 | LED backlight cathode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | LEDK2 | LED backlight cathode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | LEDK3 | LED backlight cathode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | LEDK4 | LED backlight cathode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | GND | System Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | GND | System Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






