2.8 Inch 480×640 MIPI/RGB IPS TFT LCD Display with Capacitive Touch - China Factory Suppliers
Product Description
H28VG072A is a 2.8-inch TFT LCD module. This screen achieves a resolution of 480(RGB)×640 within the limited 2.8-inch diagonal space. The driving IC is NV3049F. The interface mode is flexible and supports various communication protocols such as RGB (parallel) and MIPI, facilitating connection with microcontrollers or application processors like STM32. It is equipped with a capacitive touch panel and a full-coating process, effectively reducing reflections and enhancing outdoor readability.
This 2.8-inch TFT LCD Display, with its "high resolution + low power consumption + small size" features, has an irreplaceable advantage in the following application scenarios:
Used in portable oximeters, blood glucose meters, heart rate monitoring devices, and handheld ultrasound probes. Clearly displays complex waveform data and numerical values while keeping the device lightweight. High brightness and wide viewing angle ensure reading accuracy under different lighting conditions.
Displays parameter settings, real-time status monitoring, and menu navigation in industrial handheld terminals, power detectors, temperature controllers, and automation control panels. Industrial-grade models offer stronger anti-interference capabilities and wide temperature ranges.
In professional handheld GPS devices, portable game consoles, or high-end walkie-talkies, the 2.8-inch 480×640 screen provides detailed map displays and vivid game scenes.
Serves as the control interface for smart central control panels, indoor visual doorbells, or high-end appliances. Offers a richer interactive experience than traditional segment code screens, supporting graphical UI design and enhancing user operation intuitiveness.
Mechanical Drawing
Specification Parameters
| Feature | Spec |
|---|---|
| Model Name | H28VG072A |
| LCD Size | 2.8 inch |
| Display Format | 480×640 |
| Interface | MIPI/RGB 40pin |
| Luminance | 540 cd/m² |
| Touch Screen | Capacitive Touch |
| Viewing Direction | ALL |
| Color Depth | 262K |
| Driver IC | NV3049F |
| LCM (W × H × D) (mm) | 58.90 (H) × 74.00 (V) × 3.5 (T) |
| Active Area (mm) | 42.94 (H) × 57.25 (V) |
| Operating Temperature | -10℃ ~ +60℃ |
| Storage Temperature | -20℃ ~ +70℃ |
| Operating Voltage | 3.1V |
Interface Definition
| NO. | Symbol | Level | Function |
|---|---|---|---|
| MIPI Interface | |||
| 1 | LEDA | LED power anode | |
| 2 | LEDK | LED power cathode | |
| 3 | VCC | Power setting | |
| 4 | GND | Ground | |
| 5 | D0N | MIPI Data pin Positive | |
| 6 | D0P | MIPI Data pin Positive | |
| 7 | GND | Ground | |
| 8 | CLKN | MIPI clock signal | |
| 9 | CLKP | MIPI clock signal | |
| 10 | GND | Ground | |
| 11 | D1N | MIPI Data pin Positive | |
| 12 | D1P | MIPI Data pin Positive | |
| 13–33 | GND | Ground | |
| 34 | RESET | The external reset input | |
| 35–37 | GND | Ground | |
| 38 | VCC | Power setting | |
| 39 | GND | Ground | |
| 40 | VCC | Power setting | |
| RGB Interface | |||
| 1 | LEDA | LED power anode | |
| 2 | LEDK | LED power cathode | |
| 3 | VCC | Power setting | |
| 4–13 | GND | Ground | |
| 14 | VSYNC | Frame synchronizing signal for RGB interface operation. | |
| 15 | HSYNC | Line synchronizing signal for RGB interface operation. | |
| 16 | DCLK | Dot clock signal for RGB interface operation. | |
| 17 | DE | Data enable signal for RGB interface operation. | |
| 18 | DB0 | A 24-bit parallel input data bus for RGB interface. | |
| 19 | DB1 | A 24-bit parallel input data bus for RGB interface. | |
| 20 | DB2 | A 24-bit parallel input data bus for RGB interface. | |
| 21 | DB3 | A 24-bit parallel input data bus for RGB interface. | |
| 22 | DB4 | A 24-bit parallel input data bus for RGB interface. | |
| 23 | DB5 | A 24-bit parallel input data bus for RGB interface. | |
| 24 | DB6 | A 24-bit parallel input data bus for RGB interface. | |
| 25 | DB7 | A 24-bit parallel input data bus for RGB interface. | |
| 26 | DB8 | A 24-bit parallel input data bus for RGB interface. | |
| 27 | DB9 | A 24-bit parallel input data bus for RGB interface. | |
| 28 | DB10 | A 24-bit parallel input data bus for RGB interface. | |
| 29 | DB11 | A 24-bit parallel input data bus for RGB interface. | |
| 30 | DB12 | A 24-bit parallel input data bus for RGB interface. | |
| 31 | DB13 | A 24-bit parallel input data bus for RGB interface. | |
| 32 | DB14 | A 24-bit parallel input data bus for RGB interface. | |
| 33 | DB15 | A 24-bit parallel input data bus for RGB interface. | |
| 34 | RESET | The external reset input | |
| 35 | CS | A chip select signal. | |
| 36 | SCL | Serves as a wire signal and writes data at the rising edge. | |
| 37 | SDA | Serial data input/output bidirectional pin. | |
| 38 | GND | Ground | |
| 39 | VCC | Power setting | |
| 40 | GND | Ground | |






