7-Inch 800x480 1000nit TN TFT LCD Display - High Brightness, Wide Temperature Range | China Suppliers & Factory
H070IWV50E1K006 is a 7-inch TFT LCD module with high brightness and wide operating temperature advantages. This LCD panel uses a TN panel, with a resolution of 800×480 and an RGB 50-pin interface. It is equipped with EK9713CA + EK73002AB2 Driver IC. It can be optionally equipped with resistive touch screen or capacitive touch screen. Some of them adopt full-coating technology to enhance the interaction experience.
The brightness of 1000 nit enables the screen to remain clear and readable even in outdoor environments with strong sunlight (such as charging stations and vehicle navigation systems). For example, if the brightness of the device used in sunlight is lower than 700 cd/m², it is prone to reflection and blurring, while the high-brightness screen can effectively avoid this problem. The operating temperature can withstand -30℃ to +80℃, meeting the requirements of extremely cold or hot environments. For instance, in the northern winter or southern summer with high surface temperatures, the screen can still start and display normally.
This feature makes it widely used in outdoor industrial control equipment and rail transit systems. The 7-inch high-brightness LCD panel, with its excellent environmental adaptability and display performance, has become the core display component in industrial control and HMI terminals, vehicle electronic systems, charging stations and outdoor self-service equipment, medical and portable devices, smart home and security systems, etc. These screens usually have high brightness, a wide operating temperature range, and high protection level, and can operate stably in extreme lighting and harsh weather conditions.
| Feature | Spec |
|---|---|
| Model Name | H070IWV50E1K006 |
| LCD Size | 7 inch |
| Display Format | 800×480 |
| Interface | 24-bit RGB 50pin |
| Luminance | 1000 cd/m² |
| Touch Screen | None, optional |
| Viewing Direction | 12 O'clock |
| Color Depth | 16.7M |
| Driver IC | EK9713CA + EK73002AB2 |
| LCM (W × H × D) (mm) | 164.9(W) × 100(H) × 5.6(D) |
| Active Area (mm) | 154.08 × 85.92 |
| Operating Temperature | -30℃ ~ +80℃ |
| Storage Temperature | -30℃ ~ +80℃ |
| Operating Voltage | 9.3V |
| No. | Symbol | Description |
|---|---|---|
| 1, 2 | VLED+ | Power for LED backlight (Anode) |
| 3, 4 | VLED- | Power for LED backlight (Cathode) |
| 5 | GND | Power Ground |
| 6 | VCOM | Common voltage |
| 7 | DVDD | Power for Digital Circuit |
| 8 | MODE | DE/SYNC mode select (Note1) |
| 9 | DE | Data Enable |
| 10 | VS | Vertical sync signal |
| 11 | HS | Horizontal sync Signal |
| 12 | B7 | Blue data (MSB) |
| 13 | B6 | Blue data |
| 14 | B5 | Blue data |
| 15 | B4 | Blue data |
| 16 | B3 | Blue data |
| 17 | B2 | Blue data |
| 18 | B1 | Blue data (Note2) |
| 19 | B0 | Blue data (LSB) (Note2) |
| 20 | G7 | Green data (MSB) |
| 21 | G6 | Green data |
| 22 | G5 | Green data |
| 23 | G4 | Green data |
| 24 | G3 | Green data |
| 25 | G2 | Green data |
| 26 | G1 | Green data (Note2) |
| 27 | G0 | Green data (LSB) (Note2) |
| 28 | R7 | Red Data (MSB) (Note2) |
| 29 | R6 | Red Data |
| 30 | R5 | Red Data |
| 31 | R4 | Red Data |
| 32 | R3 | Red Data |
| 33 | R2 | Red Data |
| 34 | R1 | Red Data (Note2) |
| 35 | R0 | Red Data (LSB) (Note2) |
| 36 | GND | Power Ground |
| 37 | DCLK | Pixel clock (Note3) |
| 38 | GND | Power Ground |
| 39 | L/R | Left/right selection (Note4/5) |
| 40 | U/D | Up/down selection (Note4/5) |
| 41 | VGH | Gate ON Voltage |
| 42 | VGL | Gate OFF Voltage |
| 43 | AVDD | Power for Analog Circuit |
| 44 | RESET | Global reset pin (Note6) |
| 45 | NC | No Connection |
| 46 | VCOM | Common Voltage |
| 47 | DITHB | Dithering function (Note7) |
| 48 | GND | Power Ground |
| 49 | NC | No Connection |
| 50 | NC | No Connection |






