9 inch TFT LCD Module 1024×600 LVDS 60pin 400nit IPS Screen
Product detail
Product Description
H090KWS60I4010 is a 9 inch TFT LCD module. This LCD screen uses an IPS panel with a full viewing angle. The resolution is 1024×600, and it has a RGB 60-pin interface, a 400 nit brightness, and can withstand a working temperature range of -20°C to +60°C. It can be equipped with capacitive touch screens, resistive touch screens, adapter boards, and driver boards. This 9 inch TFT LCD screen can be applied in smart home and security, automotive electronics, industrial control and automation, medical equipment, and consumer electronics, etc. For selection suggestions, for industrial scenarios: choose the model with high brightness (≥400cd/m²), wide viewing angle (IPS), and industrial-grade temperature range. For automotive scenarios: prioritize the models with wide voltage input (9-36V), high reliability, and support for AHD/CVBS video formats. For consumer electronics: pay attention to touch function, lightweight design, and cost performance.
Mechanical Drawing

Specification parameters
Feature |
Spec |
Model Name |
H090KWS60I4010 |
LCD Size |
9 inch |
Display Format |
1024×600 |
Interface |
LVDS 60pin |
Luminance |
400 cd/m2 |
Touch screen |
None, optional |
Viewing Direction |
ALL |
Color Depth |
16.7M |
Driver IC |
HX8282+HX8696 |
LCM (W x H x D) (mm) |
210.7(W) x 126.5(H) x5.0(D) |
Active Area(mm) |
196.608(H) x 114.15(V) |
Operating Temperature |
-20℃ ~ +60℃ |
Storage Temperature |
-20℃ ~ +70℃ |
Operating Voltage |
18V |
Interface definition
| No. | Symbol | Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | AVDD | Analog Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | VDD | Power for analog circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | VCOM | Common Voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | VDD | Power for analog circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-14 | NC | No connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | VDD | Power for analog circuit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | PIND3 | Positive LVDS differential Data inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | NIND3 | Negative LVDS differential Data inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | PINC | Positive LVDS differential clock inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | NINC | Negative LVDS differential clock inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | PIND2 | Positive LVDS differential Data inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | NIND2 | Negative LVDS differential Data inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | PIND1 | Positive LVDS differential Data inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | NIND1 | Negative LVDS differential Data inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | PIND0 | Positive LVDS differential Data inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | NIND0 | Negative LVDS differential Data inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | RESET | Common Voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | STBYB | Standby mode ,normally pull high | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | SHLR | Left / right display control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | VDD | Power for analog circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | UPND | Up/Down display control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | AVDD | Analog Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | VCOM | Common Voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | DITH | Dithering function enable control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | VDD | Power for analog circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46-52 | NC | No connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | VDD | Power for analog circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | SELB | 6 bit/8 bit mode select H:6bit /L 8bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | VGH | Gate on Voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | VDD | Power for analog circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | VGL | Gate off Voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | GND | Power ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | BIST | Normal Operation/BIST pattern select.Normally pull low. When BIST=H:BIST(CLK input is not needed.). When BIST=L:Normal Operation(Default). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






